Hampden Election Information
Hampden Election Information
Current Information
City Councilors
| District | Name | Term Expires |
| 1 | John Swalec | 2026 |
| 2 | Christine Cubberley | 2026 |
| 3 | James Bailey | 2026 |
| 4 | Matthew LaChance | 2026 |
| At-Large | Eric Jarvi | 2024 |
| At-Large | Peter Erickson | 2024 |
| At-Large | David Ryder | 2024 |
RSU 22 School Board (Hampden)
| Name | Term Expires |
| Lester French, Vice Chair | 2024 |
| Faye Anderson | 2024 |
| Jessica Barnes | 2024 |
| Stacey Haskell | 2025 |
| Colleen Jolley | 2024 |
| Shelley Sargent | 2025 |
| Ellen Hassan | 2026 |
Trustees of the Hampden Water District
| Name | Term Expires |
| Lauren Swalec, President | Jan. 2026 |
| Andrew Emery, Vice-President | Jan. 2025 |
| James Conley, Treasurer | Jan. 2024 |
| Christopher Henderson, Clerk | Jan. 2024 |
| Paul Nichols, Deputy Clerk | Jan. 2025 |
Maine House of Representatives
| District | Name | Party |
| 36 | David G. Haggan | R |
Maine Senate
| District | Name | Party |
| Senate District 10 | Peter A. Lyford | R |
2024 Candidate Information
Hampden City Council Candidates – November 5th Election
Hampden School Board Candidates (RSU #22) – November 5th Election
Maine House Candidates – November 5th Election
District 36 – Kimberly Haggan (R)
District 36 – Shelby Wright (I)
Maine Senate Candidates – November 5th Election
State Senate District 10 – Michele LaBree Daniels (D)
State Senate District 10 – David Haggan (R)
